Dates in the
View.
Meet deadlines.
Tax deadlines - Don't forget!
Meeting deadlines made easy! With our tax diary, you have all deadlines in view. This way you avoid late fees or reminder charges.
Tax Diary:
Income tax / corporate income tax
Termin | Zeitraum |
---|---|
10.03.2024 | Advance payment for the first quarter of 2024 |
10.06.2024 | Prepayment for the second quarter of 2024 |
02.09.2024 | Tax return for the year 2023 |
10.09.2024 | Prepayment for the third quarter of 2024 |
10.12.2024 | Advance payment for the fourth quarter of 2024 |
Sales tax
Termin | Zeitraum |
---|---|
10.01.2024 | Monthly payment for December 2023 Quarterly payment for the fourth quarter of 2023 |
12.02.2024 | Monthly payment for January 2024 |
11.03.2024 | Monthly payment for February 2024 |
10.04.2024 | Monthly payment for March 20024 Quarterly payment for the first quarter of 2024 |
10.05.2024 | Monthly payment for April 2024 |
10.06.2024 | Monthly payment for May 2024 |
10.07.2024 | Monthly payment for June 2024 Quarterly payment for the second quarter of 2024 |
12.08.2024 | Monthly payment for July 2024 |
02.09.2024 | VAT return for the year 2023 |
10.09.2024 | Monthly payment for August 2024 |
10.10.2024 | Monthly payment for September 2022 Quarterly payment for the third quarter of 2024 |
11.11.2024 | Monthly payment for October 2024 |
10.12.2024 | Monthly payment for November 2024 |
Wage tax
Termin | Zeitraum |
---|---|
10.01.2024 | Monthly payment for December 2023 Quarterly payment for the fourth quarter of 2023 Annual payment for the year 2023 |
12.02.2024 | Monthly payment for January 2024 |
11.03.2024 | Monthly payment for February 2024 |
10.04.2024 | Monthly payment for March 2024 Quarterly payment for the first quarter of 2024 |
10.05.2024 | Monthly payment for April 2024 |
10.06.2024 | Monthly payment for May 2024 |
10.07.2024 | Monthly payment for June 2024 Quarterly payment for the second quarter of 2024 |
12.08.2024 | Monthly payment for July 2024 |
10.09.2024 | Monthly payment for August 2024 |
10.10.2024 | Monthly payment for September 2024 Quarterly payment for the III quarter 2022 |
11.11.2024 | Monthly payment for October 2024 |
10.12.2024 | Monthly payment for November 2024 |
Trade tax
Termin | Zeitraum |
---|---|
15.02.2024 | Advance payment for the first quarter of 2024 |
15.05.2024 | Prepayment for the second quarter of 2024 |
15.08.2024 | Prepayment for the third quarter of 2024 |
02.09.2024 | Tax return for the year 2023 |
15.11.2024 | Advance payment for the fourth quarter of 2024 |
Property tax
Termin | Zeitraum |
---|---|
15.02.2024 | Advance payment for the first quarter of 2024 |
15.05.2025 | Prepayment for the second quarter of 2024 Advance payment for the 1st half of 2024 |
15.08.2024 | Prepayment for the third quarter of 2024 Advance payment for the 2nd half of 2024 |
15.11.2024 | Advance payment for the fourth quarter of 2024 |